Featured in the  Wall Street Journal - Forbes -  Bloomberg - Investors Business Daily -  ABC News - BBC News - CNN/Money - MSNBC - USA Today - New York Times 

 

The Lowdown Archive

Period Archived Date Archived
October 2024 Dec. 4, 2024
September 2024 Dec. 4, 2024
August 2024 Sept. 3, 2024
July 2024 Sept. 3, 2024
June 2024 August 19, 2024
May 2024 August 19. 2024
April 2024 June 10, 2024
February-March 2024 April 19,2024
January 2024 March 18, 2024
December 2023 March 13, 2024
November 2023 January 4, 2024
October 2023 December 4, 2023
September 2023 November 4, 2023
August 2023 October 9, 2023
July 2023 Sept. 11, 2023
June 2023 August 15, 2023
May 2023 July 16, 2023
April 2023 June 13, 2023
March 2023 May 12, 2023
February 2023 April 8, 2023
January 2023 March 6, 2023
December 2022 February 4, 2023
November 2022 January 14, 2023
October 2022 December 23, 2022
September 2022 November 1, 2022
August 2022 October 31, 2022
July 2022 August 27, 2022
June 2022 July 27, 2022
May 2022 July 11, 2022
April 2022 June 18, 2022
March 2022 May 2, 2022
February 2022 April 5, 2022
January 2022 March 23, 2022
December 2021 January 25, 2022
November 2021 January 17, 2022
October 2021 December 17, 2021
September 2021 October 20, 2021
August 2021 September 23, 201
July 2021 September 8, 2021
June 2021 August 16, 2021
May 2021 July 13, 2021
April 2021 July 13, 2021
March 2021 June 15,2021
February 2021 April 29, 2021
January 2021 Feb. 5, 2021
December 2020 Jan. 30, 2021
November 2020 Jan. 30, 2021
October 2020 Nov. 22, 2020
September 2020 Oct. 29, 2020
August 2020 Sept. 30, 2020
June-July 2020 Aug. 25, 2020
May 2020 Aug. 25, 2020
April 2020 Aug. 25, 2020
March 2020 May 6, 2020
February 2020 May 6, 2020
January 2020 Feb. 18, 2020
December 2019 Jan. 24, 2020
November 2019 Jan. 23, 2020
October 2019 Dec. 31, 2019
September 2019 Dec. 31, 2019
August 2019 Dec. 31, 2019
July 2019 Dec. 31, 2019
June 2019 August 5, 2019
May 2019 June 17, 2019
April 2019 May 28, 2019
March 2019 May 2, 2019
February 2019 March 18, 2019
January 2019 Feb. 18, 2019
December 2018 Jan. 24, 2019
November 2018 Jan. 2, 2019
October 2018 Dec. 4, 2018
September 2018 Dec. 4, 2018
August 2018 Sept. 13, 2018
July 2018 Sept. 13, 2018
June 2018 July 27, 2018
May 2018 July 27, 2018
April 2018 June 1, 2018
March 2018 May 31, 2018
February 2018 April 2, 2018
January 2018 March 12, 2018
December 2017 February 5, 2018
November 2017 December 31, 2017
October 2017 November 13, 2017
September 2017 October 22, 2017
August 2017 October 13, 2017
July 2017 August 28, 2017
June 2017 July 25, 2017
May 2017 June 24, 2017
April 2017 May 25, 2017
March 2017 April 18, 2017
February 2017 March 21, 2017
January 2017 February 24, 2017
December 2016 January 19, 2017
November 2016 December 27, 2016
October 2016 November 21, 2016
September 2016 October 20, 2016
August 2016 September 18, 2016
July 2016 August 17, 2016
June 2016 July 22, 2016
May 2016 June 27, 2016
April 2016 May 30, 2016
March 2016 April 19, 2016
February 2016 March 20, 2016
January 2016 February 23, 2016
December 2015 January 19, 2016
November 2015 December 28, 2015
October 2015 November 23, 2015
September 2015 October 15, 2015
August 2015 September 30, 2015
July 2015 August 20, 2015
June 2015 July 20, 2015
May 2015 June 19, 2015
April 2015 May 17, 2015
March 2015 April 17, 2015
February 2015 March 20, 2015
January 2015 February 21, 2015
December 2014 January 20, 2015
November 2014 December 15, 2014
October 2014 November 22, 2014
September 2014 October 20, 2014
August 2014 Sept. 15, 2014
July 2014 August 25, 2014
June 2014 July 28, 2014
May 2014 June 23, 2014
April 2014 May 22, 2014
March 2014 April 22,2014
February 2014 March 22, 2014
January 2014 February 17, 2014
December 2013 Jan. 24. 2014
November 2013 December 16, 2013
October 2013 November 14, 2013
September 2013 October 17, 2013
August 2013 Sept. 30, 2013
July 2013 August 24, 2013
June 2013 July 23, 2013
May 2013 June 22, 2013
April 2013 May 21, 2013
March 2013 April 20, 2013
February 2013 March 19, 2013
January 2013 Feb. 17, 2013
December 2012 Jan. 17, 2013
November 2012 Dec. 20, 2012
October 2012 Nov. 23, 2012
September 2012 October 18, 2012
August 2012 Sept. 20, 2012
July 2012 August 20, 2012
June 2012 July 16, 2012
May 2012 June 18, 2012
April 2012 May 17, 2012
March 2012 April 18, 2012
February 2012 March 19, 2012
January 2012 Feb. 16, 2012
December 2011 Jan. 17, 2012
November 2011 Dec. 19, 2011
October 2011 Nov. 17, 2011
September 2011 Oct. 20, 2011
August 2011 Sept. 26, 2011
July 2011 August 25, 2011
June 2011 July 18, 2011
May 2011 July 8, 2011
April 2011 May 17, 2011
March 2011 April 26, 2011
February 2011 March 19, 2011
January 2011 Feb. 19, 2011
December 2010 Jan. 15, 2011
November 2010 Dec. 20, 2010
October 2010 Nov. 15, 2010
September 2010 Oct. 20, 2010
August 2010 Sept. 20, 2010
July 2010 August 24, 2010
June 2010 July 31, 2010
May 2010 June 25,2010
April 2010 May 29, 2010
March 2010 April 22, 2010
February 2010 March 26, 2010
January 2010 March 1, 2010
December 2009 Feb. 1, 2010
November 2009 Jan. 3, 2009
October 2009 Dec. 1, 2009
September 2009 Nov. 1, 2009
August 2009 Oct. 1, 2009
July 2009 Sept. 4, 2009
June 2009 August 3, 2009
May 2009 July 2, 2009
April 2009 June 9, 2009
March 2009 May 6, 2009
February 2009 April 6, 2009
January 2009 March 6, 2009
December 2008 Feb. 9, 2009
November 2008 Jan. 5, 2009
October 2008 Dec. 1, 2008
September 2008 Nov. 1, 2008
August 2008 Oct. 1, 2008
July 2008 Sept. 1, 2008
June 2008 August 4, 2008
May 2008 July 4, 2008
April 2008 June 5, 2008
March 2008 May 1, 2008
February 2008 April 4, 2008
January 2008 March 5, 2008
December 2007 Feb. 1, 2008
November 2007 Jan. 2, 2008
October 2007 Dec. 1, 2007
September 2007 Nov. 3, 1007
August 2007 Oct. 3, 1007
July 2007 Sept. 6, 2007
June 2007 August 11, 2007
May 2007 July 1, 2007
April 2007 June 1, 2007
March 2007 May 1, 2007
February 2007 April 1, 2007
January 2007 March 1, 2007
December 2006 Feb. 7, 2007
November 2006 Jan. 1, 2007
October 2006 Dec. 1, 2006
September 2006 Nov. 4, 2006
August 2006 Oct. 2, 2006
July 2006 Sept. 6, 2006
June 2006 August 1, 1006
May 2006 July 1, 2006
April 2006 May 29,2006
March 2006 May 16, 2006
January-February 2006 March 31, 2006
November-December2005 Jan. 23, 2006
July-October 2005 Oct. 31, 2005
January-June 2005 Sept. 12, 2005
November-December 2004 Jan. 29, 2005
September-October 2004 Dec. 16. 2004
July-August 2004 Sept. 6, 2004
May-June 2004 July 2, 2004
April 2004 May 5, 2004
March 2004

April 1, 2004

 

 
 

Follow us on 
Twitter
Like us on 
Facebook
Subscribe to our 
RSS Feed

 SITE LINKS: Home Page | Domain Sales Report | YTD Sales Charts | The Lowdown
 News Headlines | Get Email Alerts | Site Archives | Classified Ads | About Us | Email Us

No photos, text or content of any kind may be copied from this site without expressed written consent ©Copyright 2023 DNJournal.com - An Internet Edge, Inc. company.